We are proud of all the kids who participated on the 2005 Gazelles track team. Listed below are honors and awards that was bestowed on our athletes.
| NATIONAL JUNIOR OLYMPIANS | DIVISION | EVENTS |
| RASHUNTA JOHNSON | SUB BANTAM GIRLS | LONG JUMP |
| JORDAN CULPEPPER | BANTAM BOYS | LONG JUMP |
| VASHAAD THOMAS | SUB BANTAM BOYS | LONG JUMP |
| IRVIN PIERCE | MIDGET BOYS | 400 METERS |
| VERNON THOMAS II | SUB YOUTH BOYS | 4 X 100 RELAY |
| JAMISON WILSON | SUB YOUTH BOYS | 100 HURDLES / 4 X 100 RELAY |
| ERICK GAVIN | SUB YOUTH BOYS | 100 HURDLES / 4 X 100 RELAY/ 200 METERS |
| CHARDELRA CONNERS | YOUTH BOYS | 200 METERS / 4 X 100 RELAY |
| AAU REGIONAL CHAMPIONS | DIVISION | EVENTS |
| VASHAAD THOMAS | SUB BANTAM BOYS | LONG JUMP |
| ERICK GAVIN | SUB YOUTH BOYS | 100 HURDLES |
| AAU STATE CHAMPIONS | DIVISION | EVENTS |
| RASHUNTA JOHNSON | SUB BANTAM GIRLS | LONG JUMP |
| JORDAN CULPEPPER | BANTAM BOYS | LONG JUMP |
| VASHAAD THOMAS | SUB BANTAM BOYS | 100 METERS |
| IRVIN PIERCE | MIDGET BOYS | 200 METERS / 400 METERS |
| VERNON THOMAS II | SUB YOUTH BOYS | 400 METERS / 4 X 100 RELAY |
| JAMISON WILSON | SUB YOUTH BOYS | 4 X 100 RELAY |
| ERICK GAVIN | SUB YOUTH BOYS | 100 HURDLES / 4 X 100 RELAY/ 200 METERS |
| CHARDELRA CONNERS | YOUTH BOYS | 4 X 100 RELAY |
| MARISSA SMALL | MIDGET GIRLS | 100 METERS / 200 METERS |
| KHARIS BURNS | BANTAM GIRLS | LONG JUMP |
| MALIK SANDERS | SUB BANTAM BOYS | SHOT PUT |
| DANIEL CARTER | BANTAM BOYS | SHOT PUT |
2005 ATHLETE OF THE YEAR
Erick Gavin qualified for Nationals in all three of his events: 4 x 100 relay, 200 meters and 100 meters hurdles. Eric received 7th place in the finals of the 100 meters hurdles. Thus becoming the first gazelles athlete ever to medal at the Junior Olympics. "More importantly, he's an honor student."
