USATF INDOOR NATIONAL CHAMPIONS
| NAME | DIVISION | EVENTS | TIME/DISTANCE |
| RASHUNTA JOHNSON | BANTAM GIRLS | LONG JUMP | 11'00 |
| VASHAAD THOMAS | BANTAM BOYS | 200 METERS | 30.06 |
| VASHAAD THOMAS | BANTAM BOYS | 400 METERS | 1:09.88 |
| IRVIN PIERCE | MIDGET BOYS | 400 METERS | 1:03.15 |
SECOND PLACE FINISHERS
| NAME | DIVISION | EVENTS | TIME/DISTANCE |
| VASHAAD THOMAS | BANTAM BOYS | 55 METERS | 8.26 |
| VERNON THOMAS II | YOUTH BOYS | 200 METERS | 25.79 |
| VERNON THOMAS II | YOUTH BOYS | 400 METERS | 58.91 |
THIRD PLACE FINISHERS
| NAME | DIVISION | EVENTS | TIME/DISTANCE |
| EMMANUEL SPEARMAN | BANTAM BOYS | 55 METERS | 8.68 |
| RANDELL JOHNSON | BANTAM BOYS | LONG JUMP | 9'6 |
| MICHELLE GILLETTE | YOUTH GIRLS | SHOT PUT | 27'3 |
| VERNON THOMAS II | YOUTH BOYS | 55 METERS | 7.35 |
FOURTH PLACE
| NAME | DIVISION | EVENTS | TIME/DISTANCE |
| IRVIN PIERCE | MIDGET BOYS | 200 METERS | 28.16 |
FIFTH PLACE
| NAME | DIVISION | EVENTS | TIME/DISTANCE |
| EMMANUEL SPEARMAN | BANTAM BOYS | 200 METERS | 34.30 |
| DILLON BURNS | BANTAM BOYS | 400 METERS | 1:21.1 |
SIXTH PLACE
| IRVIN PIERCE | MIDGET BOYS | 55 METERS | 8.05 |